constructionStatus
added to Single
and Collection
requestsalesStatus
added to Single
and Collection
requestregionIds
added to Single
and Collection
requestobjectSubtypes
added to Single
and Collection
requestProvides a single KPI of an analysis of offers in Austria, Germany and Switzerland by
Various statistical measures and truncation of outliers are available for analysis.
The offers can optionally be filtered by e.g. date, category, price and so on.
required | object Geolocation defined by latitude and longitude |
radiusInKm | number <double> ( 0 .. 50 ] Default: 10 Radius in kilometer around the coordinate |
airConditioningVentilation | boolean Property is equipped with air conditioning and / or ventilation |
balconyTerrace | boolean Balcony and / or terrace available |
barrierFree | boolean Property is barrier-free |
bathroomWithWindow | boolean Bathroom with window |
builtInKitchen | boolean Built-in kitchen |
cellar | boolean Building has a cellar |
constructionStatus | Array of strings Items Enum: "Abgebrochen" "FertiggestelltBestand" "Idee" "ImBauInSanierung" "InKlaerung" "InPlanung" "Unbekannt" Construction status of the property
|
object Range for year of construction defined by | |
developments | Array of strings Items Enum: "erschlossen" "teilerschlossen" "unerschlossen" State of property development |
divisible | boolean Useable space is divisible |
elevator | boolean Property is equipped with an elevator |
object Range of energy consumption in kWh/sqm*a defined by | |
energyEfficiencyStandards | Array of strings Items Enum: "KfwEffizienzhausDenkmal" "KfwEffizienzhaus115" "KfwEffizienzhaus100" "KfwEffizienzhaus85" "KfwEffizienzhaus70" "KfwEffizienzhaus60" "KfwEffizienzhaus55" "KfwEffizienzhaus40" "KfwEffizienzhaus40Plus" "Passivhaus" "Nullenergiehaus" "Plusenergiehaus" Energy efficiency standard according to Germany’s Reconstruction Loan Corporation (KfW) |
energyRatings | Array of strings (energyRatingLabel) Items Enum: "A3Plus" "A2Plus" "APlus" "A" "B" "C" "D" "E" "F" "G" "H" Energy efficiency rating |
energySources | Array of strings Items Enum: "Erdgas" "Erdwaerme" "Fernwaerme" "Fluessiggas" "Gas" "Holz" "Kohle" "Luftwaerme" "Nahwaerme" "Oel" "Pellets" "Solar" "Strom" "Wasserwaerme" "Alternativ" Primary energy source for heating |
fireplace | boolean Property has a fireplace |
object Date range at which the offers were first seen online defined by | |
firstTimeUse | boolean First time use after refurbishment or new construction |
freeOfCommission | boolean Buying / renting is commission-free |
furnished | boolean Property is furnished |
garden | boolean A garden belongs to the property |
guestToilet | boolean Property is equipped with a guest toilet |
heatingTypes | Array of strings Items Enum: "Blockheizkraftwerk" "Etagenheizung" "Fernheizung" "Fussbodenheizung" "Kachelofen" "Kamin" "Nachtspeicher" "Ofenheizung" "Solarheizung" "Waermepumpe" "Zentralheizung" Primary heating system |
leased | boolean Property is currently leased |
modelHouseAdvertisement | boolean Property is a model / show house or advertisement |
object Range for number of rooms defined by | |
objectCategories | Array of strings Items Enum: "Gewerbe" "Wohnen" Object category of the offers (residential, commercial) |
objectClasses | Array of strings Items Enum: "BüroPraxis" "Einzelhandel" "Ferienobjekt" "Gastronomie" "Gewerbeeinheit" "Grundstueck" "HalleLagerProduktion" "Haus" "Hotel" "LandForst" "Microapartements" "Parkhaus" "PflegeAlter" "Sonstige" "StellplatzGarage" "Studenten" "Wohnung" Object class of the offers (houses, ...) |
objectTypes | Array of strings Items Enum: "Altersheim" "Bauernhof" "Cafe" "Coworking" "Dachgeschosswohnung" "EinZweiFamilienhaus" "Erdgeschosswohnung" "Etagenwohnung" "Gaststaette" "Ladenlokal" "LoftStudio" "Maisonettenwohnung" "Mehrfamilienhaus" "Pension" "Penthouse" "Pflegeheim" "ReitanlageGestuet" "Restaurant" "Sonstige" "SonstigeWohnungen" "Terrassenhaus" "Terrassenwohnung" "WarenKaufhaus" "Werkstatt" Object type of the offers (multifamilyhouses, ...) |
objectSubtypes | Array of strings Items Enum: "Einfamilienhaus" "Doppelhaushaelfte" "Zweifamilienhaus" "Reihenhaus" "ReiheneckEndhaus" "Reihenmittelhaus" Object subtype of the offers (e.g. rowhouse as a subtype of object type |
offerTypes | Array of strings Items Enum: "Kauf" "Miete" Type of the offers (purchase or rent) |
object Date range at which the offers were online available defined by | |
parkingSpace | boolean A parking lot belongs to the property |
preservationOrder | boolean Property is under a preservation order |
priceChange | boolean Price has changed since first publication |
priceChangeDirection | string Enum: "HOCH" "RUNTER" Direction of price changes |
priceChangeSince | string <date> Price changes since the given date. Only applicable if |
object Range of price per square meter in local currency defined by | |
object Range of price in local currency defined by | |
object Range of property space in m² defined by | |
object Range of reconstruction year defined by | |
refurbished | boolean Property is refurbished |
salesStatus | Array of strings Items Enum: "ImVerkauf" "Unbekannt" "Verkauft" "VorVerkauf" Status of sales progress
|
searchString | string Search for the given text within the offer descriptions, title, street name, city name, vendor name and vendor company name. Several search words are combined using OR |
underfloorHeating | boolean Underfloor heating is available |
object Range of useable space in m² defined by | |
vendorIsCommercial | boolean Vendor is an estate agent |
object Range of yield / cap rate in percent defined by | |
analyzedField | string Default: "PREISPROQM" Enum: "NUTZFLAECHE" "PREIS" "PREISPROQM" "RENDITE" "TAGEONLINE" Property attribute to be analyzed |
cutOutlier | string Default: "GEOMAP" Enum: "GEOMAP" "KEINE" "PERZENTILE" Method for truncating outliers within the values of
|
outlierPercentile | number <float> decimal places <= 1 ( 0 .. 50 ) Default: 5 Value to calculate the percentile range e.g. value 3.5 means a percentile range from 3.5% to 96.5%. Must be specified together with |
returnValue | string Default: "MITTELWERT" Enum: "MAXIMUM" "MEDIAN" "MINIMUM" "MITTELWERT" "PERZENTIL" Type of statistic to return. The calculation partially uses non-deterministic algorithm so that the results may slightly vary.
|
returnValuePercentile | number <float> decimal places <= 1 ( 0 .. 100 ) Defines the percentile which is calculated for the |
{- "coordinate": {
- "lat": 51.23456,
- "lon": 11.23456
}, - "radiusInKm": 1.5,
- "airConditioningVentilation": true,
- "balconyTerrace": true,
- "barrierFree": true,
- "bathroomWithWindow": true,
- "builtInKitchen": true,
- "cellar": true,
- "constructionStatus": [
- "Abgebrochen"
], - "constructionYearRange": {
- "from": 0,
- "to": 0
}, - "developments": [
- "erschlossen"
], - "divisible": true,
- "elevator": true,
- "energyConsumptionRange": {
- "from": 0.1,
- "to": 0.1
}, - "energyEfficiencyStandards": [
- "KfwEffizienzhausDenkmal"
], - "energyRatings": [
- "A3Plus"
], - "energySources": [
- "Erdgas"
], - "fireplace": true,
- "firstSeenDateRange": {
- "from": "2019-08-24",
- "to": "2019-08-24"
}, - "firstTimeUse": true,
- "freeOfCommission": true,
- "furnished": true,
- "garden": true,
- "guestToilet": true,
- "heatingTypes": [
- "Blockheizkraftwerk"
], - "leased": true,
- "modelHouseAdvertisement": true,
- "numberOfRoomsRange": {
- "from": 0.1,
- "to": 0.1
}, - "objectCategories": [
- "Gewerbe"
], - "objectClasses": [
- "BüroPraxis"
], - "objectTypes": [
- "Altersheim"
], - "objectSubtypes": [
- "Einfamilienhaus"
], - "offerTypes": [
- "Kauf"
], - "onlineDateRange": {
- "from": "2019-08-24",
- "to": "2019-08-24"
}, - "parkingSpace": true,
- "preservationOrder": true,
- "priceChange": true,
- "priceChangeDirection": "HOCH",
- "priceChangeSince": "2019-08-24",
- "pricePerSqmRange": {
- "from": 0.1,
- "to": 0.1
}, - "priceRange": {
- "from": 0.1,
- "to": 0.1
}, - "propertySpaceRange": {
- "from": 0.1,
- "to": 0.1
}, - "reconstructionYearRange": {
- "from": 0,
- "to": 0
}, - "refurbished": true,
- "salesStatus": [
- "ImVerkauf"
], - "searchString": "string",
- "underfloorHeating": true,
- "usableSpaceRange": {
- "from": 0.1,
- "to": 0.1
}, - "vendorIsCommercial": true,
- "yieldRange": {
- "from": 0.1,
- "to": 0.1
}, - "analyzedField": "NUTZFLAECHE",
- "cutOutlier": "GEOMAP",
- "outlierPercentile": 5,
- "returnValue": "MAXIMUM",
- "returnValuePercentile": 99
}
{- "count": 43,
- "value": 12.34
}
Provides a collection of KPI of an analysis of offers in Austria, Germany and Switzerland by
The collection includes the statistical measures minimum, maximum, arithmetic average, median, first and third quartile. The calculation partially uses non-deterministic algorithm so that the results may slightly vary. It is possible to cut off outliers for the analysis.
The offers can optionally be filtered by e.g. date, category, price and so on.
required | object Geolocation defined by latitude and longitude |
radiusInKm | number <double> ( 0 .. 50 ] Default: 10 Radius in kilometer around the coordinate |
airConditioningVentilation | boolean Property is equipped with air conditioning and / or ventilation |
balconyTerrace | boolean Balcony and / or terrace available |
barrierFree | boolean Property is barrier-free |
bathroomWithWindow | boolean Bathroom with window |
builtInKitchen | boolean Built-in kitchen |
cellar | boolean Building has a cellar |
constructionStatus | Array of strings Items Enum: "Abgebrochen" "FertiggestelltBestand" "Idee" "ImBauInSanierung" "InKlaerung" "InPlanung" "Unbekannt" Construction status of the property
|
object Range for year of construction defined by | |
developments | Array of strings Items Enum: "erschlossen" "teilerschlossen" "unerschlossen" State of property development |
divisible | boolean Useable space is divisible |
elevator | boolean Property is equipped with an elevator |
object Range of energy consumption in kWh/sqm*a defined by | |
energyEfficiencyStandards | Array of strings Items Enum: "KfwEffizienzhausDenkmal" "KfwEffizienzhaus115" "KfwEffizienzhaus100" "KfwEffizienzhaus85" "KfwEffizienzhaus70" "KfwEffizienzhaus60" "KfwEffizienzhaus55" "KfwEffizienzhaus40" "KfwEffizienzhaus40Plus" "Passivhaus" "Nullenergiehaus" "Plusenergiehaus" Energy efficiency standard according to Germany’s Reconstruction Loan Corporation (KfW) |
energyRatings | Array of strings (energyRatingLabel) Items Enum: "A3Plus" "A2Plus" "APlus" "A" "B" "C" "D" "E" "F" "G" "H" Energy efficiency rating |
energySources | Array of strings Items Enum: "Erdgas" "Erdwaerme" "Fernwaerme" "Fluessiggas" "Gas" "Holz" "Kohle" "Luftwaerme" "Nahwaerme" "Oel" "Pellets" "Solar" "Strom" "Wasserwaerme" "Alternativ" Primary energy source for heating |
fireplace | boolean Property has a fireplace |
object Date range at which the offers were first seen online defined by | |
firstTimeUse | boolean First time use after refurbishment or new construction |
freeOfCommission | boolean Buying / renting is commission-free |
furnished | boolean Property is furnished |
garden | boolean A garden belongs to the property |
guestToilet | boolean Property is equipped with a guest toilet |
heatingTypes | Array of strings Items Enum: "Blockheizkraftwerk" "Etagenheizung" "Fernheizung" "Fussbodenheizung" "Kachelofen" "Kamin" "Nachtspeicher" "Ofenheizung" "Solarheizung" "Waermepumpe" "Zentralheizung" Primary heating system |
leased | boolean Property is currently leased |
modelHouseAdvertisement | boolean Property is a model / show house or advertisement |
object Range for number of rooms defined by | |
objectCategories | Array of strings Items Enum: "Gewerbe" "Wohnen" Object category of the offers (residential, commercial) |
objectClasses | Array of strings Items Enum: "BüroPraxis" "Einzelhandel" "Ferienobjekt" "Gastronomie" "Gewerbeeinheit" "Grundstueck" "HalleLagerProduktion" "Haus" "Hotel" "LandForst" "Microapartements" "Parkhaus" "PflegeAlter" "Sonstige" "StellplatzGarage" "Studenten" "Wohnung" Object class of the offers (houses, ...) |
objectTypes | Array of strings Items Enum: "Altersheim" "Bauernhof" "Cafe" "Coworking" "Dachgeschosswohnung" "EinZweiFamilienhaus" "Erdgeschosswohnung" "Etagenwohnung" "Gaststaette" "Ladenlokal" "LoftStudio" "Maisonettenwohnung" "Mehrfamilienhaus" "Pension" "Penthouse" "Pflegeheim" "ReitanlageGestuet" "Restaurant" "Sonstige" "SonstigeWohnungen" "Terrassenhaus" "Terrassenwohnung" "WarenKaufhaus" "Werkstatt" Object type of the offers (multifamilyhouses, ...) |
objectSubtypes | Array of strings Items Enum: "Einfamilienhaus" "Doppelhaushaelfte" "Zweifamilienhaus" "Reihenhaus" "ReiheneckEndhaus" "Reihenmittelhaus" Object subtype of the offers (e.g. rowhouse as a subtype of object type |
offerTypes | Array of strings Items Enum: "Kauf" "Miete" Type of the offers (purchase or rent) |
object Date range at which the offers were online available defined by | |
parkingSpace | boolean A parking lot belongs to the property |
preservationOrder | boolean Property is under a preservation order |
priceChange | boolean Price has changed since first publication |
priceChangeDirection | string Enum: "HOCH" "RUNTER" Direction of price changes |
priceChangeSince | string <date> Price changes since the given date. Only applicable if |
object Range of price per square meter in local currency defined by | |
object Range of price in local currency defined by | |
object Range of property space in m² defined by | |
object Range of reconstruction year defined by | |
refurbished | boolean Property is refurbished |
salesStatus | Array of strings Items Enum: "ImVerkauf" "Unbekannt" "Verkauft" "VorVerkauf" Status of sales progress
|
searchString | string Search for the given text within the offer descriptions, title, street name, city name, vendor name and vendor company name. Several search words are combined using OR |
underfloorHeating | boolean Underfloor heating is available |
object Range of useable space in m² defined by | |
vendorIsCommercial | boolean Vendor is an estate agent |
object Range of yield / cap rate in percent defined by | |
analyzedField | string Default: "PREISPROQM" Enum: "NUTZFLAECHE" "PREIS" "PREISPROQM" "RENDITE" "TAGEONLINE" Property attribute to be analyzed |
cutOutlier | string Default: "GEOMAP" Enum: "GEOMAP" "KEINE" "PERZENTILE" Method for truncating outliers within the values of
|
outlierPercentile | number <float> decimal places <= 1 ( 0 .. 50 ) Default: 5 Value to calculate the percentile range e.g. value 3.5 means a percentile range from 3.5% to 96.5%. Must be specified together with |
{- "coordinate": {
- "lat": 51.23456,
- "lon": 11.23456
}, - "radiusInKm": 1.5,
- "airConditioningVentilation": true,
- "balconyTerrace": true,
- "barrierFree": true,
- "bathroomWithWindow": true,
- "builtInKitchen": true,
- "cellar": true,
- "constructionStatus": [
- "Abgebrochen"
], - "constructionYearRange": {
- "from": 0,
- "to": 0
}, - "developments": [
- "erschlossen"
], - "divisible": true,
- "elevator": true,
- "energyConsumptionRange": {
- "from": 0.1,
- "to": 0.1
}, - "energyEfficiencyStandards": [
- "KfwEffizienzhausDenkmal"
], - "energyRatings": [
- "A3Plus"
], - "energySources": [
- "Erdgas"
], - "fireplace": true,
- "firstSeenDateRange": {
- "from": "2019-08-24",
- "to": "2019-08-24"
}, - "firstTimeUse": true,
- "freeOfCommission": true,
- "furnished": true,
- "garden": true,
- "guestToilet": true,
- "heatingTypes": [
- "Blockheizkraftwerk"
], - "leased": true,
- "modelHouseAdvertisement": true,
- "numberOfRoomsRange": {
- "from": 0.1,
- "to": 0.1
}, - "objectCategories": [
- "Gewerbe"
], - "objectClasses": [
- "BüroPraxis"
], - "objectTypes": [
- "Altersheim"
], - "objectSubtypes": [
- "Einfamilienhaus"
], - "offerTypes": [
- "Kauf"
], - "onlineDateRange": {
- "from": "2019-08-24",
- "to": "2019-08-24"
}, - "parkingSpace": true,
- "preservationOrder": true,
- "priceChange": true,
- "priceChangeDirection": "HOCH",
- "priceChangeSince": "2019-08-24",
- "pricePerSqmRange": {
- "from": 0.1,
- "to": 0.1
}, - "priceRange": {
- "from": 0.1,
- "to": 0.1
}, - "propertySpaceRange": {
- "from": 0.1,
- "to": 0.1
}, - "reconstructionYearRange": {
- "from": 0,
- "to": 0
}, - "refurbished": true,
- "salesStatus": [
- "ImVerkauf"
], - "searchString": "string",
- "underfloorHeating": true,
- "usableSpaceRange": {
- "from": 0.1,
- "to": 0.1
}, - "vendorIsCommercial": true,
- "yieldRange": {
- "from": 0.1,
- "to": 0.1
}, - "analyzedField": "NUTZFLAECHE",
- "cutOutlier": "GEOMAP",
- "outlierPercentile": 5
}
{- "count": 43,
- "average": 12.34,
- "maximum": 12.34,
- "median": 12.34,
- "minimum": 12.34,
- "percentile25": 12.34,
- "percentile75": 12.34
}